| Short Sleeve, Long Sleeve, and Sweatshirts | |||||
| S | M | L | XL | XXL | |
| Length * | 28" | 29" | 30" | 31" | 32" |
| Chest Width ** | 18" | 20" | 22" | 24" | 26" |
| * measurement taken from high point of
shoulder ** measurement taken from arm pit to arm pit | |||||
| Youth Short Sleeve | ||||
| S(6-8) | M(10-12) | L(14-16) | XL(18-20) | |
| Length * | 19 1/2"-21 1/2" | 21 1/2"- 23 1/2" | 23 1/2"-25 1/2" | 25 1/2"- 27 1/2" |
| Chest Width ** | 13"-15" | 15"-17" | 17"-19" | 19"-21" |
| * measurement taken from high point of
shoulder ** measurement taken from arm pit to arm pit | ||||